Real-Time Fraud Detection and Prevention
for Credit and
Debit Cards
All information contained, displayed or attached to this document is legally privileged, confidential and for the exclusive interest and use of the intended recipients.
Global annual losses from card fraud
Real cost per dollar of fraud
Malware fraud increase in LATAM
Card-Not-Present: #1 fraud vector in e-commerce
SmartID module for credit and debit card fraud detection — with configurable rules, intelligent scoring and automatic actions.
── Detection adapted to your business
Tú defines los campos que importan para tu operations. Sin transformaciones complejas.
Create, edit and activate detection rules from the console, no coding needed.
Combine rules with individual weights and execute automatic actions when the threshold is exceeded.
Manage alerts as assignable cases with full transaction context.
Connect fraud responses directly to your external systems in real time.
Un modelo, todos los canales. Consistencia en evaluación de riesgo sin importar el origen.
Physical terminals
Digital payments
Withdrawals and inquiries
Online platforms
Card networks
Branch operations
Listas
de valores asociadas a campos de la transacción. Classified as positive o negative.
Manageable from the console in
real time, without technical intervention.
| List | Field | Type |
|---|---|---|
| Suspicious BINs | bin |
Negative |
| Trusted BINs | bin |
Positive |
| Low-transaction MCCs | mcc |
Negative |
| Verified merchants | merchant_id |
Positive |
| Blocked terminals | terminal_id |
Negative |
| High-risk countries | country_code |
Negative |
| VIP cardholders | cardholder_id |
Positive |
Crea, edita y activa condiciones de detección de fraude directamente desde la consola — sin coding required.
Combina múltiples reglas con pesos individuales. Cuando el score acumulado alcanza un threshold is exceeded. se ejecuta la acción automáticamente.
Cada regla ejecuta acciones automáticas via webhook. El negocio decide qué hacer ante cada riesgo.
Monitoree en tiempo real cada transacción procesada con todos sus campos disponibles.
| Fecha ▼ | Identificador | Tarjeta Encriptada | Tarjeta Enmascarada | Channel ▲ | MCC | Monto ▼ | Autorización | Terminal | Afiliación | ID Comerciante | Nombre Comercio | PEM | BIN | Emisor | Cap. Terminal | Marca | Cód. Resp. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2022 10:38:55 | c0156018df184e... | 3B96C11085E1FD66 | 552457******3110 | B2B | (5541) - Serv. Venta menor | 284.26 | AUTH-9281 | T-00412 | AFI-2894 | MID-55012 | Supermercado El Sol | 05 | 552457 | Banco Altamar | Chip | VISA | 00 - Aprobada |
| 01/01/2022 10:38:54 | a05bf0d1cf134... | DA55F17B0E7D0012 | 511142******9741 | B2B | (5200) - Serv. Venta menor | 35.00 | AUTH-1047 | T-00815 | AFI-7721 | MID-33091 | Farmacia Vita | 09 | 511142 | Banco Central Sur | Contactless | MASTERCARD | 00 - Aprobada |
| 01/01/2022 10:38:53 | 8245db764e844... | 5C48D610A36BB22A | 404843******1309 | BONO FAMILIA | (5541) - Serv. Venta menor | 300.00 | AUTH-5590 | T-01102 | AFI-4410 | MID-88120 | Gasolinera Estrella | 02 | 404843 | Banco Pacífico | Banda Mag. | VISA | 00 - Aprobada |
| 01/01/2022 10:38:49 | 3c996a51a2a14... | 837ACA56BFC57121 | 414789******8931 | B2B | (8062) - Serv. Prof. y Org. | 280.40 | AUTH-3314 | T-00329 | AFI-6103 | MID-44078 | Clínica San Rafael | 07 | 414789 | Banco del Valle | Chip | VISA | 00 - Aprobada |
| 01/01/2022 10:38:49 | aed81195912e4... | 9B9875D2F9F6717D | 404832******0524 | B2B | (5963) - Miscelánea | 119.65 | AUTH-7762 | T-00998 | AFI-1255 | MID-10056 | Tienda Nova | 05 | 404832 | Banco Pacífico | Contactless | VISA | 05 - Declinada |
| 01/01/2022 10:38:49 | f492d5bd87b54... | 4A51BB19EFB4CC97 | 448716******5374 | B2B | (7538) - Serv. Comerciales | 60.00 | AUTH-4128 | T-00577 | AFI-9030 | MID-67234 | Restaurante El Fogón | 02 | 448716 | Banco Altamar | Banda Mag. | VISA | 00 - Aprobada |
| 01/01/2022 10:38:42 | 374dd00148a54... | 2483FB457383F96C | 451877******2469 | B2B | (5812) - Miscelánea | 100.00 | AUTH-8845 | T-01450 | AFI-3388 | MID-91002 | Café Aroma | 09 | 451877 | Banco Central Sur | Chip | VISA | 00 - Aprobada |
| 01/01/2022 10:38:38 | e81c4f9a2b3d5... | 7F2AE891C4D50B33 | 476210******4455 | POS | (5411) - Supermercados | 1,520.00 | AUTH-2205 | T-00667 | AFI-5512 | MID-72001 | Mercado Central | 05 | 476210 | Banco Altamar | Chip | VISA | 00 - Aprobada |
| 01/01/2022 10:38:35 | b29f7c8d4e1a3... | C914DB72F8A61E05 | 523901******7823 | E-COMMERCE | (5944) - Joyería y Relojes | 4,750.00 | AUTH-6691 | T-00190 | AFI-8844 | MID-15099 | Joyería Brillante | 81 | 523901 | Banco del Valle | E-Commerce | MASTERCARD | 05 - Declinada |
| 01/01/2022 10:38:30 | d47a2e3c8f5b1... | E5F134A9B8C207DD | 401288******6190 | ATM | (6011) - Retiro Efectivo | 2,000.00 | AUTH-0034 | T-02100 | AFI-0091 | MID-00001 | ATM Sucursal Centro | 02 | 401288 | Banco Pacífico | Chip | VISA | 51 - Fondos insuf. |
Transforma las alertas en casos gestionables. Asigna analistas, consulta el contexto completo de cada transacción y toma decisiones informadas sin salir de la plataforma.
| ID Caso | Fecha | Tarjeta | Monto | Comercio | Regla Activada | Action | Estado | Analista |
|---|---|---|---|---|---|---|---|---|
| CASO-4401 | 01/01/2022 | 404832****0524 | 119.65 | Tienda Nova | Monto anómalo + canal riesgo | Bloqueo | Pendiente | — |
| CASO-4402 | 01/01/2022 | 523901****7823 | 4,750.00 | Joyería Brillante | Alto monto e-commerce declinada | Alerta | Cerrado | jmartinez |
| CASO-4403 | 01/01/2022 | 401288****6190 | 2,000.00 | ATM Sucursal Centro | Retiro ATM + fondos insuficientes | Notificación | Pendiente | — |
| CASO-4398 | 01/01/2022 | 476210****4455 | 1,520.00 | Mercado Central | Monto alto supermercado POS | Alerta | Falso positivo | alopez |
| CASO-4391 | 01/01/2022 | 404843****1309 | 300.00 | Gasolinera Estrella | Bono + tarjeta banda magnética | Notificación | Cerrado | jmartinez |
| CASO-4385 | 01/01/2022 | 552457****3110 | 284.26 | Supermercado El Sol | Frecuencia compras inusual | Alerta | Pendiente | — |
| CASO-4379 | 01/01/2022 | 448716****5374 | 60.00 | Restaurante El Fogón | Múltiples txn mismo comercio | Notificación | Falso positivo | rperez |
| CASO-4372 | 01/01/2022 | 414789****8931 | 280.40 | Clínica San Rafael | Dispositivo nuevo + servicios prof. | Bloqueo | Cerrado | alopez |
| CASO-4364 | 01/01/2022 | 511142****9741 | 35.00 | Farmacia Vita | Contactless + monto bajo repetido | Alerta | Pendiente | — |
| CASO-4358 | 01/01/2022 | 451877****2469 | 100.00 | Café Aroma | Txn en horario no habitual | Notificación | Cerrado | rperez |
Simula el comportamiento de una regla sobre 30 días de datos históricos antes de activarla en producción.
Mínima fricción. Actualizaciones automáticas. Operado in the cloud.
Control total sobre datos y operations. Infraestructura propia.
Combinación según seguridad, latencia o regulación del cliente.
Detection adapted to your business, no al revés.
All information contained, displayed or attached to this document is legally privileged, confidential and for the exclusive interest and use of the intended recipients.